Game recap: Carson Wentz is G.O.A.T, D-Line, Eagles are the league’s best
24 October 2017 Eagles News
Say it with me Eagles fans, the Eagles are the best team in the NFL.
The Eagles beat the Washington Redskins 34-24, improving to a league-best, 6-1. The Eagles also became front-runners in the NFC East, claiming a three-game lead on the competition.
After a shaky start to the game, the Eagles went into halftime up 17-10. After that, it was the Carson Wentz show. Wentz completed 17 of 25 passes for 268 yards and four touchdowns, one interception. Wentz’s stats do not do his performance any justice, he was a wizard out there making plays out of nothing.
.@cj_wentz working his magic.
And SOMEHOW completes this TD pass! ? #WASvsPHI #FlyEaglesFly pic.twitter.com/4EZ7qeQvl3
— NFL (@NFL) October 24, 2017
After today’s game, Wentz now leads the NFL in touchdown passes with 17.
Another bright spot today was the Eagles defensive line. Once again, the Eagles defensive line dominated the game, allowing for the Eagles to just rush four. By rotating their defensive lineman, the ones in are always geared and ready to go. They sacked Kirk Cousins three times and their pressure caused Cousins to throw an interception as well.
The Eagles defensive line came up big for them today. With this many good defensive linemen, they are very hard to contain and their depth and ability were on display today.
And, lastly, the Eagles are the best team in the NFL after today’s win. Wentz has to be in the MVP talk and the Eagles have to be in the contender talk. They are a legit team and they are only getting better. Fly Eagles Fly!
Philadelphia Eagles (6-1-0) |
Washington Philadelphia
Total First Downs | 19 | Total First Downs | 23 | |
By Rushing | 2 | By Rushing | 8 | |
By Passing | 16 | By Passing | 11 | |
By Penalty | 1 | By Penalty | 4 | |
Third Down Efficiency | 4/12 – 33% | Third Down Efficiency | 6/12 – 50% | |
Fourth Down Efficiency | 0/1 – 0% | Fourth Down Efficiency | 0/0 – 0% | |
Total Net Yards | 344 | Total Net Yards | 371 | |
Total Rushing/Passing Plays (includes Sacks) | 62 | Total Rushing/Passing Plays (includes Sacks) | 61 | |
Average Gain per Offensive Play | 5.5 | Average Gain per Offensive Play | 6.1 | |
Net Yards Rushing | 75 | Net Yards Rushing | 127 | |
Total Rushing Plays | 18 | Total Rushing Plays | 33 | |
Average Gain per Rushing Play | 4.2 | Average Gain per Rushing Play | 3.8 | |
Tackled for a Loss (Number-Yards) | 3–5 | Tackled for a Loss (Number-Yards) | 5–18 | |
Net Yards Passing | 269 | Net Yards Passing | 244 | |
Times Sacked (Number-Yards) | 4 – 34 | Times Sacked (Number-Yards) | 3 – 24 | |
Gross Yards Passing | 303 | Gross Yards Passing | 268 | |
Pass Comp-Att-Int | 30 – 40 – 1 | Pass Comp-Att-Int | 17 – 25 – 1 | |
Average Gain per Passing Play (includes Sacks) | 6.1 | Average Gain per Passing Play (includes Sacks) | 8.7 | |
Kickoffs (Number-In End Zone-Touchbacks) | 5 – 4 – 3 | Kickoffs (Number-In End Zone-Touchbacks) | 7 – 6 – 6 | |
Punts (Number-Average) | 5 – 47.8 | Punts (Number-Average) | 3 – 51.0 | |
Blocked | 0 | Blocked | 0 | |
Net Punting Average | 39.4 | Net Punting Average | 43.0 | |
FGs Blocked – PATs Blocked | 0 – 0 | FGs Blocked – PATs Blocked | 0 – 0 | |
Total Return Yardage (excludes Kickoffs) | 24 | Total Return Yardage (excludes Kickoffs) | 36 | |
Punt Returns (Number-Yards) | 3 – 24 | Punt Returns (Number-Yards) | 2 – 22 | |
Kickoff Returns (Number-Yards) | 1 – 18 | Kickoff Returns (Number-Yards) | 1 – 22 | |
Interception Returns (Number-Yards) | 1 – 0 | Interception Returns (Number-Yards) | 1 – 14 | |
Penalties (Number-Yards) | 5 – 55 | Penalties (Number-Yards) | 9 – 55 | |
Fumbles (Number-Lost) | 1 – 0 | Fumbles (Number-Lost) | 2 – 0 | |
Touchdowns | 3 | Touchdowns | 4 | |
Rushing | 0 | Rushing | 0 | |
Passing | 3 | Passing | 4 | |
Interceptions | 0 | Interceptions | 0 | |
Kickoff Returns | 0 | Kickoff Returns | 0 | |
Fumble Returns | 0 | Fumble Returns | 0 | |
Punt Returns | 0 | Punt Returns | 0 | |
Extra Points (Made-Attempted) | 3 – 3 | Extra Points (Made-Attempted) | 4 – 4 | |
Kicking (Made-Attempted) | 3 – 3 | Kicking (Made-Attempted) | 4 – 4 | |
Two Point Conversions (Made-Attempted) | 0 – 0 | Two Point Conversions (Made-Attempted) | 0 – 0 | |
Field Goals (Made-Attempted) | 1 – 1 | Field Goals (Made-Attempted) | 2 – 3 | |
Red Zone Efficiency | 3/4 – 75% | Red Zone Efficiency | 3/4 – 75% | |
Goal To Go Efficiency | 2/2 – 100% | Goal To Go Efficiency | 3/3 – 100% | |
Safeties | 0 | Safeties | 0 | |
Final Score | 24 | Final Score | 34 | |
Time of Possession | 30:15 | Time of Possession | 29:45 |
Chart VIa NFL.com