Eagles 2017 NFL Free Agency Tracker
7 March 2017 Eagles News
Since the legal tampering period begins today, I decided to make a free agency tracker, which we keep all of you up to date with the latest news and rumors regarding free agency.
Eagles pursuing A.J Bouye?
Source: #Eagles are pursuing #Texans CB AJ Bouye https://t.co/tA8jUoCgzb
— Eliot Shorr-Parks (@EliotShorrParks) March 7, 2017
Eagles interested in Broncos CB Kayvon Webster
Everything you need to know about Kayvon Webster, the #Broncos CB the #Eagles have interest in, according to report: https://t.co/BELTv1vKGm
— Matt Lombardo (@MattLombardoPHL) March 7, 2017
Lists of free agents
Wide Receivers
Alshon Jeffery | WR | 27 | CHI | TBD | ||||||||
Vincent Jackson | WR | 34 | TB | TBD | ||||||||
Brandon Marshall | WR | 32 | NYJ | TBD | ||||||||
Victor Cruz | WR | 30 | NYG | TBD | ||||||||
Pierre Garcon | WR | 30 | WAS | TBD | ||||||||
DeSean Jackson | WR | 30 | WAS | TBD | ||||||||
Kenny Britt | WR | 28 | LA | TBD | ||||||||
Andrew Hawkins | WR | 30 | CLE | TBD | ||||||||
Anquan Boldin | WR | 36 | DET | TBD | ||||||||
Kamar Aiken | WR | 27 | BAL | TBD | ||||||||
Brandon LaFell | WR | 30 | CIN | TBD | ||||||||
Michael Floyd | WR | 27 | NE | TBD | ||||||||
Ted Ginn Jr. | WR | 31 | CAR | TBD | ||||||||
Kendall Wright | WR | 27 | TEN | TBD | ||||||||
Andre Holmes | WR | 28 | OAK | TBD | ||||||||
Cordarrelle Patterson | WR | 25 | MIN | TBD | ||||||||
Brian Quick | WR | 27 | LA | TBD | ||||||||
Percy Harvin | WR | 28 | BUF | TBD | ||||||||
Russell Shepard | WR | 26 | TB | TBD | ||||||||
Terrelle Pryor | WR | 27 | CLE | TBD | ||||||||
Justin Hunter | WR | 25 | BUF | TBD | ||||||||
Robert Woods | WR | 24 | BUF | TBD | ||||||||
Albert Wilson | WR | 24 | KC | TBD | ||||||||
Terrance Williams | WR | 27 | DAL | TBD | ||||||||
Marquise Goodwin | WR | 26 | BUF | TBD | ||||||||
Markus Wheaton | WR | 26 | PIT | TBD | ||||||||
Aldrick Robinson | WR | 28 | ATL | TBD | ||||||||
Quinton Patton | WR | 26 | SF | TBD | ||||||||
Kenny Stills | WR | 24 | MIA | TBD | ||||||||
– |
Cornerbacks
Darrelle Revis | CB | 31 | NYJ | TBD | |||||||||
Brandon Carr | CB | 30 | DAL | TBD | |||||||||
Sam Shields | CB | 29 | GB | TBD | |||||||||
Tramon Williams | CB | 33 | CLE | TBD | |||||||||
Alterraun Verner | CB | 28 | TB | TBD | |||||||||
Davon House | CB | 27 | JAC | TBD | |||||||||
Prince Amukamara | CB | 27 | JAC | TBD | |||||||||
Captain Munnerlyn | CB | 28 | MIN | TBD | |||||||||
Justin Gilbert | CB | 25 | PIT | TBD | |||||||||
Leodis McKelvin | CB | 31 | PHI | TBD | |||||||||
Stephon Gilmore | CB | 26 | BUF | TBD | |||||||||
Morris Claiborne | CB | 27 | DAL | TBD | |||||||||
D.J. Hayden | CB | 26 | OAK | TBD | |||||||||
Terence Newman | CB | 38 | MIN | TBD | |||||||||
Darius Butler | CB | 30 | IND | TBD | |||||||||
Logan Ryan | CB | 26 | NE | TBD | |||||||||
Dre Kirkpatrick | CB | 27 | CIN | TBD | |||||||||
Josh Robinson | CB | 26 | TB | TBD | |||||||||
Jerraud Powers | CB | 29 | BAL | TBD | |||||||||
A.J. Bouye | CB | 25 | HOU | TBD |
Guards
Luke Joeckel | G | 25 | JAC | TBD | |||
T.J. Lang | G | 29 | GB | TBD | |||
Brandon Fusco | G | 28 | MIN | TBD | |||
Chance Warmack | G | 25 | TEN | TBD | |||
Ron Leary | G | 27 | DAL | TBD | |||
Chris Chester | G | 34 | ATL | TBD | |||
Kevin Zeitler | G | 26 | CIN | TBD |
Running backs
Adrian Peterson | RB | 31 | MIN | TBD | – | – | – | – |
Jamaal Charles | RB | 30 | KC | TBD | – | – | – | – |
James Starks | RB | 31 | GB | TBD | – | – | – | – |
Danny Woodhead | RB | 32 | LAC | TBD | – | – | – | – |
Rashad Jennings | RB | 31 | NYG | TBD | – | – | – | – |
DeAngelo Williams | RB | 33 | PIT | TBD | – | – | – | – |
Benny Cunningham | RB | 26 | LA | TBD | – | – | – | – |
Darren McFadden | RB | 29 | DAL | TBD | – | – | – | – |
Chris Johnson | RB | 31 | ARI | TBD | – | – | – | – |
Reggie Bush | RB | 32 | BUF | TBD | – | – | – | – |
Lance Dunbar | RB | 27 | DAL | TBD | – | – | – | – |
Brandon Bolden | RB | 27 | NE | TBD | – | – | – | – |
Cedric Peerman | RB | 30 | CIN | TBD | – | – | – | – |
LeGarrette Blount | RB | 30 | NE | TBD | – | – | – | – |
Johnathan Grimes | RB | 27 | HOU | TBD | – | – | – | – |
Justin Forsett | RB | 31 | DEN | TBD | – | – | – | – |
Lativius Murray | RB | 26 | OAK | TBD | – | – | – | – |
Shaun Draughn | RB | 29 | SF | TBD | – | – | – | – |
Eddie Lacy | RB | 26 | GB | TBD |